Which are the Load-balancing parameters for DIVAR IP and DSA E-series?
Question
Which are the Load-balancing parameters for DIVAR IP and DSA E-series?
Answer
Load balancing is provided with respect to the bandwidth and the number of iSCSI connections and is configurable per IP address (iSCSI target).
For example:
- Load-balancing parameters are optimized for the DIVAR IP 5000 default configuration (JBOD). When running DIVAR IP 5000 in RAID 1 mode, load-balancing parameters may need adaptation in BVMS.
- Navigate in the device tree of BVMS Configuration Client to VRM devices > Local VRM > [Context Menu of the storage expansion] > Load Balancing
Model | RAID 4* / RAID 5 | RAID DP* / RAID 6 | JBOD | RAID 1 | ||||||||||||
Soft Limits | Hard Limits | Soft Limits | Hard Limits | Soft Limits | Hard Limits | Soft Limits | Hard Limits | |||||||||
iSCSI sessions | Data Rate (Mbps) | iSCSI sessions | Data Rate (Mbps) | iSCSI sessions | Data Rate (Mbps) | iSCSI sessions | Data Rate (Mbps) | iSCSI sessions | Data Rate (Mbps) | iSCSI sessions | Data Rate (Mbps) | iSCSI sessions | Data Rate (Mbps) | iSCSI sessions | Data Rate (Mbps) | |
InforTrend | 48 | 160 | 60 | 200 | 48 | 160 | 60 | 200 | ** | ** | ** | ** | ** | ** | ** | ** |
FAS 2020* | 99 | 200 | 124 | 250 | 99 | 200 | 124 | 250 | ** | ** | ** | ** | ** | ** | ** | ** |
FAS 2040* | 201 | 320 | 252 | 400 | 201 | 320 | 252 | 400 | ** | ** | ** | ** | ** | ** | ** | ** |
FAS 2050* | 99 | 240 | 124 | 300 | 99 | 240 | 124 | 300 | ** | ** | ** | ** | ** | ** | ** | ** |
FAS 31xx* | 406 | 640 | 508 | 800 | 406 | 640 | 508 | 800 | ** | ** | ** | ** | ** | ** | ** | ** |
S550* | 99 | 240 | 124 | 300 | 99 | 240 | 124 | 300 | ** | ** | ** | ** | ** | ** | ** | ** |
DLA1200 | ** | ** | ** | ** | ** | ** | ** | ** | 52 | 120 | 65 | 150 | ** | ** | ** | ** |
DLA1400 | 102 | 160 | 128 | 200 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
DSA E-series (1GbE) | 320 | 400 | 400 | 500 | 320 | 320 | 400 | 400 | ** | ** | ** | ** | ** | ** | ** | ** |
DSA E-series Dual Port (1GbE) | 240 | 400 | 300 | 500 | 240 | 320 | 300 | 400 | ** | ** | ** | ** | ** | ** | ** | ** |
DSA E-series (1GbE) + Expansion | 320 | 400 | 400 | 500 | 320 | 480 | 400 | 600 | ** | ** | ** | ** | ** | ** | ** | ** |
DSA E-series Dual Port (1GbE) + Expansion | 240 | 640 | 300 | 800 | 240 | 480 | 300 | 600 | ** | ** | ** | ** | ** | ** | ** | ** |
DSA E-series (10GbE) | 320 | 400 | 400 | 500 | 320 | 320 | 400 | 400 | ** | ** | ** | ** | ** | ** | ** | ** |
DSA E-series Dual Port (10GbE) | 240 | 400 | 300 | 500 | 240 | 320 | 300 | 400 | ** | ** | ** | ** | ** | ** | ** | ** |
DSA E-series (10GbE) + Expansion | 320 | 640 | 400 | 800 | 320 | 480 | 400 | 600 | ** | ** | ** | ** | ** | ** | ** | ** |
DSA E-series Dual Port (10GbE) + Expansion | 240 | 640 | 300 | 800 | 240 | 480 | 300 | 600 | ** | ** | ** | ** | ** | ** | ** | ** |
Others | 48 | 160 | 60 | 200 | 48 | 160 | 60 | 200 | ** | ** | ** | ** | ** | ** | ** | ** |
Divar IP 2000 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 16 | 100 | ** | ** | 16 | 70 |
Divar IP 3000 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 32 | 120 | ** | ** | 32 | 84 |
Divar IP 5000 (1xHDD) | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 32 | 130 | ** | ** | n/a | n/a |
Divar IP 5000 (2xHDD) | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 32 | 220 | ** | ** | 32 | 90 |
Divar IP 5000 (4xHDD) | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 32 | 310 | ** | ** | 32 | 200 |
Divar IP 6000 1U | ** | ** | 128 | 200 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Divar IP 6000 2U | ** | ** | 128 | 200 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Divar IP 6000-R2 2U | ** | ** | 128 | 550 | ** | ** | 128 | 475 | ** | ** | ** | ** | ** | ** | ** | ** |
Divar IP 6000-R2 3U | ** | ** | 128 | 550 | ** | ** | 128 | 475 | ** | ** | ** | ** | ** | ** | ** | ** |
Divar IP 7000 1U | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 64 | 150 | ** | ** | ** | ** |
Divar IP 7000 2U | ** | ** | 128 | 200 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Divar IP 7000-R2 2U/ 3U | ** | ** | 128 | 475 | ** | ** | 128 | 475 | ** | ** | ** | ** | ** | ** | ** | ** |
Divar IP all-in-one 7000-R2 2U/ 3U | ** | ** | 256 | 550 | ** | ** | 256 | 550 | ** | ** | ** | ** | ** | ** | ** | ** |
Divar IP all-in-one 7000-R3 2U/3U | ** | ** | 256 | 550 | ** | ** | 256 | 550 | ** | ** | ** | ** | ** | ** | ** | ** |
Divar IP all-in-one-7000-R4 2U/3U | ** | ** | 256 | 550 | ** | ** | 256 | 550 | ** | ** | ** | ** | ** | ** | ** | ** |
Divar IP all-in-one 4000 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 64 | 250 | ** | ** | 64 | 250 |
Divar IP all-in-one 6000 | ** | ** | 128 | 400 | ** | ** | 128 | 400 | ** | ** | ** | ** | ** | ** | ** | ** |
Divar IP 5000 AIO | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | 42 | 170 | ** | ** | 42 | 170 |
* It will result in a performance loss of 20% |
***Soft limits is an estimation of 20% base on hard limit value
** Note: Soft Limit not requires since 3.00.x
For a better understanding of the use of our Bosch products, we encourage you to join our online Trainings from Bosch Building Technologies Academy
When completing the Training Plan you will be able to register for a Expert Level classroom Training offered in different countries across the globe!
From our online trainings you can find out:
- How to license a system that runs in full BVMS mode
- How to check the health of the system
✔️System recovery
✔️Replace a hard drive
✔️Setup SNMP traps in BVMS
✔️VRM monitor
✔️Upgrade using Software Center
- And many other useful information